| Position | Name | goals | assists | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Nikolaj Ehlers (CAR) | 8 | 10 | 26 | |||||||||
| C | Nathan MacKinnon (COL) | 7 | 8 | 22 | |||||||||
| D | Rasmus Dahlin (BUF) | 4 | 10 | 18 | |||||||||
| LW | Gabriel Landeskog (COL) | 6 | 5 | 17 | |||||||||
| C | Sebastian Aho (CAR) | 5 | 7 | 17 | |||||||||
| RW | Troy Terry (ANA) | 3 | 8 | 14 | |||||||||
| C | Martin Necas (COL) | 1 | 12 | 14 | |||||||||
| RW | Alex Tuch (BUF) | 4 | 3 | 11 | |||||||||
| RW | David Pastrnak (BOS) | 3 | 4 | 10 | |||||||||
| LW | Artturi Lehkonen (COL) | 3 | 3 | 9 | |||||||||
| D | Cale Makar (COL) | 4 | 1 | 9 | |||||||||
| RW | Vasily Podkolzin (EDM) | 3 | 3 | 9 | |||||||||
| RW | Valeri Nichushkin (COL) | 2 | 2 | 6 | |||||||||
| C | Morgan Geekie (BOS) | 2 | 2 | 6 | |||||||||
| D | Brent Burns (COL) | 0 | 4 | 4 | |||||||||
| LW | Viktor Arvidsson (BOS) | 2 | 0 | 4 | |||||||||
| C | Pavel Zacha (BOS) | 1 | 2 | 4 | |||||||||
| D | Charlie McAvoy (BOS) | 0 | 2 | 2 | |||||||||
| TOTAL | 202 | ||||||||||||
| position | name | points |
|---|---|---|
| LW | Nikolaj Ehlers (CAR) › | 26 |
|
Goals
8
Assists
10
|
||
| C | Nathan MacKinnon (COL) › | 22 |
|
Goals
7
Assists
8
|
||
| D | Rasmus Dahlin (BUF) › | 18 |
|
Goals
4
Assists
10
|
||
| LW | Gabriel Landeskog (COL) › | 17 |
|
Goals
6
Assists
5
|
||
| C | Sebastian Aho (CAR) › | 17 |
|
Goals
5
Assists
7
|
||
| RW | Troy Terry (ANA) › | 14 |
|
Goals
3
Assists
8
|
||
| C | Martin Necas (COL) › | 14 |
|
Goals
1
Assists
12
|
||
| RW | Alex Tuch (BUF) › | 11 |
|
Goals
4
Assists
3
|
||
| RW | David Pastrnak (BOS) › | 10 |
|
Goals
3
Assists
4
|
||
| LW | Artturi Lehkonen (COL) › | 9 |
|
Goals
3
Assists
3
|
||
| D | Cale Makar (COL) › | 9 |
|
Goals
4
Assists
1
|
||
| RW | Vasily Podkolzin (EDM) › | 9 |
|
Goals
3
Assists
3
|
||
| RW | Valeri Nichushkin (COL) › | 6 |
|
Goals
2
Assists
2
|
||
| C | Morgan Geekie (BOS) › | 6 |
|
Goals
2
Assists
2
|
||
| D | Brent Burns (COL) › | 4 |
|
Goals
0
Assists
4
|
||
| LW | Viktor Arvidsson (BOS) › | 4 |
|
Goals
2
Assists
0
|
||
| C | Pavel Zacha (BOS) › | 4 |
|
Goals
1
Assists
2
|
||
| D | Charlie McAvoy (BOS) › | 2 |
|
Goals
0
Assists
2
|
||
| TOTAL | 202 | |
| Position | Name | goals | assists | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Nikolaj Ehlers (CAR) | 8 | 10 | 26 | |||||||||
| C | Tage Thompson (BUF) | 5 | 10 | 20 | |||||||||
| D | Rasmus Dahlin (BUF) | 4 | 10 | 18 | |||||||||
| RW | Andrei Svechnikov (CAR) | 6 | 5 | 17 | |||||||||
| RW | Seth Jarvis (CAR) | 4 | 7 | 15 | |||||||||
| C | Leon Draisaitl (EDM) | 3 | 7 | 13 | |||||||||
| RW | Alex Tuch (BUF) | 4 | 3 | 11 | |||||||||
| D | Mattias Samuelsson (BUF) | 3 | 4 | 10 | |||||||||
| LW | Lawson Crouse (UTA) | 3 | 2 | 8 | |||||||||
| D | Evan Bouchard (EDM) | 1 | 6 | 8 | |||||||||
| RW | Dylan Guenther (UTA) | 3 | 2 | 8 | |||||||||
| C | Connor McDavid (EDM) | 1 | 5 | 7 | |||||||||
| LW | Jason Zucker (BUF) | 2 | 2 | 6 | |||||||||
| RW | Clayton Keller (UTA) | 1 | 4 | 6 | |||||||||
| C | Ryan McLeod (BUF) | 1 | 4 | 6 | |||||||||
| D | Mikhail Sergachev (UTA) | 0 | 5 | 5 | |||||||||
| C | Nick Schmaltz (UTA) | 1 | 3 | 5 | |||||||||
| LW | Zach Hyman (EDM) | 2 | 0 | 4 | |||||||||
| TOTAL | 193 | ||||||||||||
| position | name | points |
|---|---|---|
| LW | Nikolaj Ehlers (CAR) › | 26 |
|
Goals
8
Assists
10
|
||
| C | Tage Thompson (BUF) › | 20 |
|
Goals
5
Assists
10
|
||
| D | Rasmus Dahlin (BUF) › | 18 |
|
Goals
4
Assists
10
|
||
| RW | Andrei Svechnikov (CAR) › | 17 |
|
Goals
6
Assists
5
|
||
| RW | Seth Jarvis (CAR) › | 15 |
|
Goals
4
Assists
7
|
||
| C | Leon Draisaitl (EDM) › | 13 |
|
Goals
3
Assists
7
|
||
| RW | Alex Tuch (BUF) › | 11 |
|
Goals
4
Assists
3
|
||
| D | Mattias Samuelsson (BUF) › | 10 |
|
Goals
3
Assists
4
|
||
| LW | Lawson Crouse (UTA) › | 8 |
|
Goals
3
Assists
2
|
||
| D | Evan Bouchard (EDM) › | 8 |
|
Goals
1
Assists
6
|
||
| RW | Dylan Guenther (UTA) › | 8 |
|
Goals
3
Assists
2
|
||
| C | Connor McDavid (EDM) › | 7 |
|
Goals
1
Assists
5
|
||
| LW | Jason Zucker (BUF) › | 6 |
|
Goals
2
Assists
2
|
||
| RW | Clayton Keller (UTA) › | 6 |
|
Goals
1
Assists
4
|
||
| C | Ryan McLeod (BUF) › | 6 |
|
Goals
1
Assists
4
|
||
| D | Mikhail Sergachev (UTA) › | 5 |
|
Goals
0
Assists
5
|
||
| C | Nick Schmaltz (UTA) › | 5 |
|
Goals
1
Assists
3
|
||
| LW | Zach Hyman (EDM) › | 4 |
|
Goals
2
Assists
0
|
||
| TOTAL | 193 | |
| Position | Name | goals | assists | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Taylor Hall (CAR) | 7 | 12 | 26 | |||||||||
| LW | Matthew Boldy (MIN) | 7 | 6 | 20 | |||||||||
| LW | Kirill Kaprizov (MIN) | 4 | 11 | 19 | |||||||||
| D | Shayne Gostisbehere (CAR) | 3 | 9 | 15 | |||||||||
| C | Martin Necas (COL) | 1 | 12 | 14 | |||||||||
| LW | Brandon Hagel (TBL) | 6 | 2 | 14 | |||||||||
| C | Nazem Kadri (COL) | 3 | 6 | 12 | |||||||||
| D | Jackson LaCombe (ANA) | 1 | 9 | 11 | |||||||||
| C | Jake Guentzel (TBL) | 2 | 6 | 10 | |||||||||
| D | Cale Makar (COL) | 4 | 1 | 9 | |||||||||
| RW | Mikko Rantanen (DAL) | 1 | 6 | 8 | |||||||||
| RW | Dylan Guenther (UTA) | 3 | 2 | 8 | |||||||||
| RW | Nikita Kucherov (TBL) | 1 | 5 | 7 | |||||||||
| C | Connor McDavid (EDM) | 1 | 5 | 7 | |||||||||
| RW | Drake Batherson (OTT) | 3 | 1 | 7 | |||||||||
| D | Darren Raddysh (TBL) | 1 | 1 | 3 | |||||||||
| C | Brayden Point (TBL) | 1 | 0 | 2 | |||||||||
| RW | Yegor Chinakhov (PIT) | 0 | 0 | 0 | |||||||||
| TOTAL | 192 | ||||||||||||
| position | name | points |
|---|---|---|
| LW | Taylor Hall (CAR) › | 26 |
|
Goals
7
Assists
12
|
||
| LW | Matthew Boldy (MIN) › | 20 |
|
Goals
7
Assists
6
|
||
| LW | Kirill Kaprizov (MIN) › | 19 |
|
Goals
4
Assists
11
|
||
| D | Shayne Gostisbehere (CAR) › | 15 |
|
Goals
3
Assists
9
|
||
| C | Martin Necas (COL) › | 14 |
|
Goals
1
Assists
12
|
||
| LW | Brandon Hagel (TBL) › | 14 |
|
Goals
6
Assists
2
|
||
| C | Nazem Kadri (COL) › | 12 |
|
Goals
3
Assists
6
|
||
| D | Jackson LaCombe (ANA) › | 11 |
|
Goals
1
Assists
9
|
||
| C | Jake Guentzel (TBL) › | 10 |
|
Goals
2
Assists
6
|
||
| D | Cale Makar (COL) › | 9 |
|
Goals
4
Assists
1
|
||
| RW | Mikko Rantanen (DAL) › | 8 |
|
Goals
1
Assists
6
|
||
| RW | Dylan Guenther (UTA) › | 8 |
|
Goals
3
Assists
2
|
||
| RW | Nikita Kucherov (TBL) › | 7 |
|
Goals
1
Assists
5
|
||
| C | Connor McDavid (EDM) › | 7 |
|
Goals
1
Assists
5
|
||
| RW | Drake Batherson (OTT) › | 7 |
|
Goals
3
Assists
1
|
||
| D | Darren Raddysh (TBL) › | 3 |
|
Goals
1
Assists
1
|
||
| C | Brayden Point (TBL) › | 2 |
|
Goals
1
Assists
0
|
||
| RW | Yegor Chinakhov (PIT) › | 0 |
|
Goals
0
Assists
0
|
||
| TOTAL | 192 | |
| Position | Name | goals | assists | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | Jackson Blake (CAR) | 7 | 13 | 27 | |||||||||
| LW | Taylor Hall (CAR) | 7 | 12 | 26 | |||||||||
| LW | Gabriel Landeskog (COL) | 6 | 5 | 17 | |||||||||
| C | Sebastian Aho (CAR) | 5 | 7 | 17 | |||||||||
| RW | Seth Jarvis (CAR) | 4 | 7 | 15 | |||||||||
| LW | Brandon Hagel (TBL) | 6 | 2 | 14 | |||||||||
| C | Leon Draisaitl (EDM) | 3 | 7 | 13 | |||||||||
| LW | Artturi Lehkonen (COL) | 3 | 3 | 9 | |||||||||
| D | Cale Makar (COL) | 4 | 1 | 9 | |||||||||
| RW | Mikko Rantanen (DAL) | 1 | 6 | 8 | |||||||||
| RW | Vladimir Tarasenko (MIN) | 2 | 3 | 7 | |||||||||
| RW | Nikita Kucherov (TBL) | 1 | 5 | 7 | |||||||||
| C | Connor McDavid (EDM) | 1 | 5 | 7 | |||||||||
| D | Mikhail Sergachev (UTA) | 0 | 5 | 5 | |||||||||
| C | Pavel Zacha (BOS) | 1 | 2 | 4 | |||||||||
| D | Darren Raddysh (TBL) | 1 | 1 | 3 | |||||||||
| D | Victor Hedman (TBL) | 0 | 0 | ||||||||||
| C | Roope Hintz (DAL) | 0 | 0 | ||||||||||
| TOTAL | 188 | ||||||||||||
| position | name | points |
|---|---|---|
| RW | Jackson Blake (CAR) › | 27 |
|
Goals
7
Assists
13
|
||
| LW | Taylor Hall (CAR) › | 26 |
|
Goals
7
Assists
12
|
||
| LW | Gabriel Landeskog (COL) › | 17 |
|
Goals
6
Assists
5
|
||
| C | Sebastian Aho (CAR) › | 17 |
|
Goals
5
Assists
7
|
||
| RW | Seth Jarvis (CAR) › | 15 |
|
Goals
4
Assists
7
|
||
| LW | Brandon Hagel (TBL) › | 14 |
|
Goals
6
Assists
2
|
||
| C | Leon Draisaitl (EDM) › | 13 |
|
Goals
3
Assists
7
|
||
| LW | Artturi Lehkonen (COL) › | 9 |
|
Goals
3
Assists
3
|
||
| D | Cale Makar (COL) › | 9 |
|
Goals
4
Assists
1
|
||
| RW | Mikko Rantanen (DAL) › | 8 |
|
Goals
1
Assists
6
|
||
| RW | Vladimir Tarasenko (MIN) › | 7 |
|
Goals
2
Assists
3
|
||
| RW | Nikita Kucherov (TBL) › | 7 |
|
Goals
1
Assists
5
|
||
| C | Connor McDavid (EDM) › | 7 |
|
Goals
1
Assists
5
|
||
| D | Mikhail Sergachev (UTA) › | 5 |
|
Goals
0
Assists
5
|
||
| C | Pavel Zacha (BOS) › | 4 |
|
Goals
1
Assists
2
|
||
| D | Darren Raddysh (TBL) › | 3 |
|
Goals
1
Assists
1
|
||
| D | Victor Hedman (TBL) › | 0 |
|
Goals
0
Assists
0
|
||
| C | Roope Hintz (DAL) › | 0 |
|
Goals
0
Assists
0
|
||
| TOTAL | 188 | |